Yonii
Yonii PD2 USB Charger/Power Bank for 18650 / 21700
$15.99
Specs
| Bays | 2 cell |
|---|---|
| Supported Chemistries | 3.6 V / 3.7 V Li-ion (ICR / IMR / INR), protected and unprotected |
| Supported Cell Formats | 18650 (protected and unprotected), 18700, 20700, 21700 |
| Input | USB-C and USB-A, QC3.0 / PD3.0: 5 V/2 A, 9 V/2 A, 12 V/1.5 A (max 18 W) |
| Input Current | 2 A |
| Per-Bay Output | 2 A |
| Total Output | 4 A |
| Power Bank Output | Yes |
| Length | 118 mm |
| Weight | 72 g |
| Extra Functions | QC3.0 / PD3.0 fast charge on both input and output; smart single/dual-cell detection with automatic fast-charge control; charge cut-off 4.20 V +/- 0.05 V; detachable cell design (cells can be removed and used in a light); housing ABS / ABS+PC; FCC, CE, PSE and RoHS marked; patent ZL201930159900.X |
Customer Reviews
Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
Yonii PD2 USB Charger/Power Bank for 18650 / 21700
cat qa.log
:: no questions yet — be the first to ask below
./ask
