Samsung 50S 21700 5000mAh 25A Rechargeable Battery
Samsung 50S 21700 5000mAh 25A Rechargeable Battery (INR21700-50S)
The Samsung 50S is the cell for people who want big capacity and real high-drain power in one 21700. It holds a typical 5,000mAh, the most in our 21700 line-up, and still delivers 25A continuous (45A with an 80°C temperature cut-off in a protected pack). It is a true high-capacity, high-drain cell with no trade-off, made by Samsung SDI in Korea.
Pick the 50S for long runtimes in 21700 flashlights and headlamps, like the Convoy M21, H4 and 3X21A, and for battery packs built for it. If you need the hardest hit on turbo, look at the Samsung 40T or Molicel P42A; if you want the longest run, this is the one.
Bare, unprotected, flat top cell. Charge on a Li-ion charger that stops at 4.20V. Not for vaping. Not for loose carry: always use a battery case.
Specifications:
| Manufacturer | Samsung SDI |
| Model | 50S |
| Size | 21700 |
| Positive Terminal | Flat Top |
| Nominal Capacity | 5000mAh (typical, 0.2C) |
| Minimum Capacity | 4800mAh (at 10A) |
| Continuous Discharge Rating (max) | 25A (45A with 80°C temperature cut-off) |
| Max Charge Current | 6A (standard charge 2.5A) |
| Nominal Voltage | 3.6V |
| Maximum Voltage | 4.2V |
| Discharge cut-off Voltage | 2.5V |
| Energy | 18.0Wh |
| Internal Resistance | ≤ 14mΩ (AC 1kHz) |
| Cycle Life | ≥ 2,940mAh after 250 cycles (6A charge / 25A discharge) |
| Protected | No |
| Rechargeable | Yes |
| Approx. Dimensions | 21.25mm x 70.62mm (max) |
| Approx. Weight | 72.0g (max) |
| Country of Origin | Republic of Korea |
| Associated Names | INR21700-50S |
Specs
| Chemistry | Li-ion, nickel-based cathode, cylindrical (IEC model code 'INR': I=lithium-ion, N=nickel-based cathode, R=round) |
|---|---|
| Rated Capacity | 5000 mAh |
| Capacity Mah Rated Minimum Note | 4800 mAh |
| Continuous Discharge | 25 A (45 A with 80 °C temperature cut-off) |
| Max Charge Current | 6 A |
| Nominal Voltage | 3.6 V |
| Max Voltage | 4.2 V |
| Protected Circuit | No |
| Top Type | flat |
| Cell Format | 21700 |
| Length | 70.62 mm |
| Diameter | 21.25 mm |
| Weight | 72.0 g |
| Energy | 18.0 Wh |
| Cycle Life | Capacity >= 2,940mAh after 250 cycles (60% of standard capacity), charge 6A / discharge 25A, both at RT |
| Internal Resistance | 14 mOhm |
Customer Reviews
cat qa.log
:: no questions yet — be the first to ask below
./ask
